Language
GERZHUO MECHATRONICS
Welcome to GerZhuo Mechatronics!
Contact Us
Manager:David Ran Tel:+86 534-7058926 Fax:+86 534-7058926 Phone:+86 13365341027 Email:info@gerzhuo.com Add:Economic and Development Zone, Dezhou City, Shandong Province, China.

FMA Collet Chuck

GerZhuo Mechatronics Date: 2017-08-12
Model: BT-FMA
Material: high quality alloy steel
Usage: BT machine
Hardness: HRC55
 

Features: 
The face milling cutter with parts(d) shaft tolerance h6

mm

Model No. L L1 L2 L3 d D K W
CAT40 FMA1”-1.75” 4.437” 1.75” 3.867” 0.787” 1” 2.362” 0.178” 0.374”
FMA1-1/4”-2.0” 4.687” 2.0” 4.117” 0.866” 1.25” 2.756” 0.264” 0.5”
FMA1-1/2”-2.0” 4.687” 2.0” 4.117” 1” 1.5” 3.346” 0.349” 0.626”
CAT50 FMA1”-1.75” 5.75” 1.75” 5” 0.787” 1” 2.362” 0.178” 0.374”
FMA1”-4.0” 8” 4.0” 7.25” 0.787” 1” 2.362” 0.178” 0.374”
FMA1”-6.0” 10” 6.0” 9.25” 0.787” 1” 2.362” 0.178” 0.374”
FMA1-1/4”-1.75” 5.75” 1.75” 5” 0.866” 1.25” 2.756” 0.264” 0.5”
FMA1-1/4”-4.0” 8” 4.0” 7.25” 0.866” 1.25” 2.756” 0.264” 0.5”
FMA1-1/4”-6.0” 10” 6.0” 9.25” 0.866” 1.25” 2.756” 0.264” 0.5”
FMA1-1/2”-2.0” 6” 2.0” 5.25” 1” 1.5” 3.346” 0.349” 0.626”
FMA1-1/2”-4.0” 8” 4.0” 7.25” 1” 1.5” 3.346” 0.349” 0.626”
FMA2”-3.0” 7” 3.0” 6.25” 1” 2” 3.74” 0.384” 0.75”
FMA1-7/8”-3.0” 7” 3.0” 6.25” 1” 1.875” 5.26” 0.49” 1”

Tel:+86 534-7058926 Fax:+86 534-7058926 Email:info@gerzhuo.com
Add:Economic and Development Zone, Dezhou City, Shandong Province, China.
鲁ICP备18023972号-2

鲁公网安备 37148202000195号