Features:
Quenching after heat treatment,cleaning,tempering makes pulling nails hard and tough inside,it is not easy to break,excellent impact resistance, safety improved.
mm
Model | d1 | d2 | d3 | d4 | d5 | d6 | L1 | L2 | L3 | L4 | L5 | SW | oc | KG |
BT30-45° | 11 | 7 | 16.5 | 12.5 | M12 | 43 | 23 | 18 | 2.5 | 5 | 13 | 45° | 0.03 | |
BT30-45°/T | 11 | 7 | 16.5 | 12.5 | M12 | 2.5 | 43 | 23 | 18 | 2.5 | 5 | 13 | 45° | 0.02 |
BT30-60° | 11 | 7 | 16.5 | 12.5 | M12 | 43 | 23 | 18 | 2.5 | 5 | 13 | 60° | 0.03 | |
BT30-60°/T | 11 | 7 | 16.5 | 12.5 | M12 | 2.5 | 43 | 23 | 18 | 2.5 | 5 | 13 | 60° | 0.02 |
BT30-90° | 11 | 7 | 16.5 | 12.5 | M12 | 43 | 23 | 18 | 2.5 | 5 | 13 | 90° | 0.03 | |
BT30-90°/T | 11 | 7 | 16.5 | 12.5 | M12 | 2.5 | 43 | 23 | 18 | 2.5 | 5 | 13 | 90° | 0.02 |
BT40-45° | 15 | 10 | 23 | 17 | M16 | 60 | 35 | 28 | 3 | 6 | 19 | 45° | 0.08 | |
BT40-45°/T | 15 | 10 | 23 | 17 | M16 | 4 | 60 | 35 | 28 | 3 | 6 | 19 | 45° | 0.07 |
BT40-60° | 15 | 10 | 23 | 17 | M16 | 60 | 35 | 28 | 3 | 6 | 19 | 60° | 0.08 | |
BT40-60°/T | 15 | 10 | 23 | 17 | M16 | 4 | 60 | 35 | 28 | 3 | 6 | 19 | 60° | 0.07 |
BT40-90° | 15 | 10 | 23 | 17 | M16 | 60 | 35 | 28 | 3 | 6 | 19 | 90° | 0.08 | |
BT40-90°/T | 15 | 10 | 23 | 17 | M16 | 4 | 60 | 35 | 28 | 3 | 6 | 19 | 90° | 0.07 |
BT45-45° | 19 | 14 | 31 | 21 | M20 | 70 | 40 | 31 | 4 | 8 | 24 | 45° | 0.17 | |
BT45-60° | 19 | 14 | 31 | 21 | M20 | 70 | 40 | 31 | 4 | 8 | 24 | 60° | 0.17 | |
BT45-90° | 19 | 14 | 31 | 21 | M20 | 70 | 40 | 31 | 4 | 8 | 24 | 90° | 0.17 | |
BT50-45° | 23 | 17 | 38 | 25 | M24 | 85 | 45 | 35 | 5 | 10 | 30 | 45° | 0.26 | |
BT50-45°/T | 23 | 17 | 38 | 25 | M24 | 8.5 | 85 | 45 | 35 | 5 | 10 | 30 | 45° | 0.25 |
BT50-60° | 23 | 17 | 38 | 25 | M24 | 85 | 45 | 35 | 5 | 10 | 30 | 60° | 0.26 | |
BT50-60°/T | 23 | 17 | 38 | 25 | M24 | 8.5 | 85 | 45 | 35 | 5 | 10 | 30 | 60° | 0.25 |
BT50-90° | 23 | 17 | 38 | 25 | M24 | 85 | 45 | 35 | 5 | 10 | 30 | 90° | 0.26 | |
BT50-90°/T | 23 | 17 | 38 | 25 | M24 | 8.5 | 85 | 45 | 35 | 5 | 10 | 30 | 90° | 0.25 |
BT60-45° | 32 | 24 | 56 | 31 | M30 | 115 | 65 | 53 | 5 | 14 | 46 | 45° | 0.7 | |
BT60-45°/T | 32 | 24 | 56 | 31 | M30 | 14 | 115 | 65 | 53 | 5 | 14 | 46 | 45° | 0.5 |
BT60-60° | 32 | 24 | 56 | 31 | M30 | 115 | 65 | 53 | 5 | 14 | 46 | 60° | 0.7 | |
BT60-60°/T | 32 | 24 | 56 | 31 | M30 | 14 | 115 | 65 | 53 | 5 | 14 | 46 | 60° | 0.5 |
Notes:as for the principal axis of the lathe of different types,d6mightdiffer.